Price:
from 1.150 € / week
Area: Sa Riera
Swiming pool: WITHOUT
Views: SEA
Bedrooms: 3
Living room: 1
Kitchen: 1
Bathroom: 2
Toilet: 0
Terrace: YES
Garden: YES
Apartment on the beach of Sa Riera,with fabulous view to the sea and the small cove at Port d'Espi. Direct access to the sandy beach and the walkway that leads to the beach of Pals, 2 km to Begur center. A short walk from all services offered by the beach: supermarket, restaurants, bars, nautical club, bus stop in summer, etc. The apartment is spread over two floors: at the first floor is the kitchen with dishwasher, oven, microwave, etc .. and direct access to terrace, living room with terrace, a double bedroom with wardrobe and exit to terrace, bathroom with tub. On the ground floor there are two bedrooms with twin beds, bathroom and laundry area. This floor has also access to the spacious private garden furnished with table and chairs and sun loungers. The apartment has a private parking for one car. Has Wi-Fi.
INCLUDED IN THE PRICE:
EXTRA SERVICES: Rent of cots, high-chairs, extra bed and beach towels. Ask for prices.
WEEK | PRICE | BOOK |
---|---|---|
from 12 / 04 / 2025 to 19 / 04 / 2025 | 1.150€ | BOOK |
from 19 / 04 / 2025 to 26 / 04 / 2025 | 1.150€ | BOOK |
from 26 / 04 / 2025 to 03 / 05 / 2025 | 1.150€ | BOOK |
from 03 / 05 / 2025 to 10 / 05 / 2025 | 1.150€ | BOOK |
from 10 / 05 / 2025 to 17 / 05 / 2025 | 1.150€ | BOOK |
from 17 / 05 / 2025 to 24 / 05 / 2025 | 1.150€ | BOOK |
from 24 / 05 / 2025 to 31 / 05 / 2025 | 1.200€ | BOOK |
from 31 / 05 / 2025 to 07 / 06 / 2025 | 1.200€ | BOOK |
from 07 / 06 / 2025 to 14 / 06 / 2025 | 1.200€ | BOOK |
from 14 / 06 / 2025 to 21 / 06 / 2025 | 1.200€ | BOOK |
from 21 / 06 / 2025 to 28 / 06 / 2025 | 1.300€ | Consult |
from 28 / 06 / 2025 to 05 / 07 / 2025 | 1.850€ | Consult |
from 05 / 07 / 2025 to 12 / 07 / 2025 | 1.850€ | Consult |
from 12 / 07 / 2025 to 19 / 07 / 2025 | 1.950€ | BOOK |
from 19 / 07 / 2025 to 26 / 07 / 2025 | 1.950€ | BOOK |
from 26 / 07 / 2025 to 02 / 08 / 2025 | 2.100€ | BOOK |
from 02 / 08 / 2025 to 09 / 08 / 2025 | 2.100€ | BOOKED |
from 09 / 08 / 2025 to 16 / 08 / 2025 | 2.100€ | BOOK |
from 16 / 08 / 2025 to 23 / 08 / 2025 | 2.100€ | BOOK |
from 23 / 08 / 2025 to 30 / 08 / 2025 | 2.100€ | BOOK |
from 30 / 08 / 2025 to 06 / 09 / 2025 | 1.250€ | BOOK |
from 06 / 09 / 2025 to 13 / 09 / 2025 | 1.250€ | BOOK |
from 13 / 09 / 2025 to 20 / 09 / 2025 | 1.250€ | BOOK |
from 20 / 09 / 2025 to 27 / 09 / 2025 | 1.250€ | BOOK |
from 27 / 09 / 2025 to 04 / 10 / 2025 | 1.150€ | BOOK |
from 04 / 10 / 2025 to 11 / 10 / 2025 | 1.150€ | BOOK |
from 11 / 10 / 2025 to 18 / 10 / 2025 | 1.150€ | BOOK |
from 18 / 10 / 2025 to 25 / 10 / 2025 | 1.150€ | BOOK |
from 25 / 10 / 2025 to 01 / 11 / 2025 | 1.150€ | BOOK |
from 01 / 11 / 2025 to 08 / 11 / 2025 | 1.150€ | BOOK |
REF: