Price:
from 1.000 € / week
Area: Sa Tuna
Swiming pool: COMMUN
Views: SEA
Bedrooms: 4
Living room: 1
Kitchen: 1
Bathroom: 2
Toilet: 0
Terrace: YES
Garden: YES
Semi-detached house overlooking the sea and the real Costa Brava, located in a very quiet area 1.5 km from the Playa de Sa Tuna. The house is distributed over 2 floors, on the ground floor has entrance, equipped kitchen, 1 bathroom with shower, large living room with access to the covered terrace with porch, furnished and with access to the private garden of lawn and with sun loungers. On the first floor there are 4 double bedrooms, 1 bathroom with bathtub and balconies. The house has great views to the sea and the rocky coast from the living-dining room, the terrace, the garden and from 3 of the bedrooms. It has a parking space inside garage and has a large community garden and pool area. VERY NICE HOUSE.
INCLUDED IN THE PRICE:
EXTRA SERVICES: Rent of cots, high-chairs, extra bed and beach towels. Ask for prices.
WEEK | PRICE | BOOK |
---|---|---|
from 05 / 04 / 2025 to 12 / 04 / 2025 | 1.000€ | BOOK |
from 12 / 04 / 2025 to 19 / 04 / 2025 | 1.000€ | BOOK |
from 19 / 04 / 2025 to 26 / 04 / 2025 | 1.000€ | BOOK |
from 26 / 04 / 2025 to 03 / 05 / 2025 | 1.000€ | BOOK |
from 03 / 05 / 2025 to 10 / 05 / 2025 | 1.000€ | BOOK |
from 10 / 05 / 2025 to 17 / 05 / 2025 | 1.000€ | BOOK |
from 17 / 05 / 2025 to 24 / 05 / 2025 | 1.000€ | BOOK |
from 24 / 05 / 2025 to 31 / 05 / 2025 | 1.000€ | BOOK |
from 31 / 05 / 2025 to 07 / 06 / 2025 | 1.000€ | BOOK |
from 07 / 06 / 2025 to 14 / 06 / 2025 | 1.000€ | BOOK |
from 14 / 06 / 2025 to 21 / 06 / 2025 | 1.000€ | BOOK |
from 21 / 06 / 2025 to 28 / 06 / 2025 | 1.200€ | BOOK |
from 28 / 06 / 2025 to 05 / 07 / 2025 | 1.550€ | BOOK |
from 05 / 07 / 2025 to 12 / 07 / 2025 | 1.550€ | BOOK |
from 12 / 07 / 2025 to 19 / 07 / 2025 | 1.550€ | BOOK |
from 19 / 07 / 2025 to 26 / 07 / 2025 | 1.550€ | BOOK |
from 26 / 07 / 2025 to 02 / 08 / 2025 | 1.750€ | BOOK |
from 02 / 08 / 2025 to 09 / 08 / 2025 | 1.800€ | BOOK |
from 09 / 08 / 2025 to 16 / 08 / 2025 | 1.800€ | BOOK |
from 16 / 08 / 2025 to 23 / 08 / 2025 | 1.800€ | BOOK |
from 23 / 08 / 2025 to 30 / 08 / 2025 | 1.750€ | BOOK |
from 30 / 08 / 2025 to 06 / 09 / 2025 | 1.000€ | BOOK |
from 06 / 09 / 2025 to 13 / 09 / 2025 | 1.000€ | BOOK |
from 13 / 09 / 2025 to 20 / 09 / 2025 | 1.000€ | BOOK |
from 20 / 09 / 2025 to 27 / 09 / 2025 | 1.000€ | BOOK |
from 27 / 09 / 2025 to 04 / 10 / 2025 | 1.000€ | BOOK |
from 04 / 10 / 2025 to 11 / 10 / 2025 | 1.000€ | BOOK |
from 11 / 10 / 2025 to 18 / 10 / 2025 | 1.000€ | BOOK |
from 18 / 10 / 2025 to 25 / 10 / 2025 | 1.000€ | BOOK |
from 25 / 10 / 2025 to 01 / 11 / 2025 | 1.000€ | BOOK |
from 01 / 11 / 2025 to 08 / 11 / 2025 | 1.000€ | BOOK |
REF: