Price:
from 1.300 € / week
Area: Begur
Swiming pool: PRIVATE
Views: MOUNTAIN
Bedrooms: 3
Living room: 1
Kitchen: 1
Bathroom: 2
Toilet: 1
Terrace: YES
Garden: YES
Rustic-style house totally restored with private pool of 6 x 3'10m (19 m²) and private garden located in a residential area near the center of town, approx. 1 km. The house has a large living dining room with double height, fully equipped kitchen, 3 double bedrooms and 2 bathrooms with shower. In addition this property has a large mediterranean garden, several terraces scattered throughout the property, porch with barbecue, bathroom with laundry area and parking for two cars inside the propriety. Very quiet area with beautiful mountain views ideal for holidays stays due to the comforts it offers. IT OFFERS AIR CONDITIONING.
INCLUDED IN THE PRICE:
EXTRA SERVICES: Rent of cots, high-chairs, extra bed and beach towels. Ask for prices.
WEEK | PRICE | BOOK |
---|---|---|
from 12 / 04 / 2025 to 19 / 04 / 2025 | 1.300€ | BOOK |
from 19 / 04 / 2025 to 26 / 04 / 2025 | 1.300€ | BOOK |
from 26 / 04 / 2025 to 03 / 05 / 2025 | 1.300€ | BOOK |
from 03 / 05 / 2025 to 10 / 05 / 2025 | 1.300€ | BOOK |
from 10 / 05 / 2025 to 17 / 05 / 2025 | 1.300€ | BOOK |
from 17 / 05 / 2025 to 24 / 05 / 2025 | 1.300€ | BOOK |
from 24 / 05 / 2025 to 31 / 05 / 2025 | 1.400€ | BOOK |
from 31 / 05 / 2025 to 07 / 06 / 2025 | 1.400€ | BOOKED |
from 07 / 06 / 2025 to 14 / 06 / 2025 | 1.400€ | BOOKED |
from 14 / 06 / 2025 to 21 / 06 / 2025 | 1.400€ | BOOKED |
from 21 / 06 / 2025 to 28 / 06 / 2025 | 1.500€ | BOOKED |
from 28 / 06 / 2025 to 05 / 07 / 2025 | 1.900€ | BOOK |
from 05 / 07 / 2025 to 12 / 07 / 2025 | 1.900€ | BOOKED |
from 12 / 07 / 2025 to 19 / 07 / 2025 | 1.950€ | BOOK |
from 19 / 07 / 2025 to 26 / 07 / 2025 | 1.950€ | BOOK |
from 26 / 07 / 2025 to 02 / 08 / 2025 | 2.000€ | BOOK |
from 02 / 08 / 2025 to 09 / 08 / 2025 | 2.000€ | BOOKED |
from 09 / 08 / 2025 to 16 / 08 / 2025 | 2.000€ | Consult |
from 16 / 08 / 2025 to 23 / 08 / 2025 | 2.000€ | Consult |
from 23 / 08 / 2025 to 30 / 08 / 2025 | 1.850€ | BOOK |
from 30 / 08 / 2025 to 06 / 09 / 2025 | 1.400€ | BOOK |
from 06 / 09 / 2025 to 13 / 09 / 2025 | 1.400€ | BOOK |
from 13 / 09 / 2025 to 20 / 09 / 2025 | 1.400€ | BOOK |
from 20 / 09 / 2025 to 27 / 09 / 2025 | 1.400€ | BOOK |
from 27 / 09 / 2025 to 04 / 10 / 2025 | 1.300€ | BOOK |
from 04 / 10 / 2025 to 11 / 10 / 2025 | 1.300€ | BOOK |
from 11 / 10 / 2025 to 18 / 10 / 2025 | 1.300€ | BOOK |
from 18 / 10 / 2025 to 25 / 10 / 2025 | 1.300€ | BOOK |
from 25 / 10 / 2025 to 01 / 11 / 2025 | 1.300€ | BOOK |
REF: