Price:
from 780 € / week
Area: Begur
Swiming pool: PRIVATE
Views: VILLAGE
Bedrooms: 3
Living room: 1
Kitchen: 1
Bathroom: 1
Toilet: 0
Terrace: YES
Garden: NO
Typical town house in the center of Begur and at 2km from the beaches. Completely restored in 2007 is divided into three levels and has a total of three bedrooms (2 beds of 1.80 m. + 2 0.90 m.), 1 bathroom with shower, fully equipped kitchen (washing machine, dishwasher, microwave, coffee ...), living - dining room with exit to the terrace furnished with table and chairs, a terrace with a small pool of 2.5 m. x 2 and a small storage area. Conveniently located near shops and services. 1 optional parking space for €50.- per week. It is located within a community garage 50 meters from the property,It also has WIFI.
INCLUDED IN THE PRICE:
EXTRA SERVICES: Rent of cots, high-chairs, extra bed and beach towels. Ask for prices.
WEEK | PRICE | BOOK |
---|---|---|
from 29 / 03 / 2025 to 05 / 04 / 2025 | 780€ | BOOK |
from 05 / 04 / 2025 to 12 / 04 / 2025 | 780€ | BOOK |
from 12 / 04 / 2025 to 19 / 04 / 2025 | 950€ | BOOK |
from 19 / 04 / 2025 to 26 / 04 / 2025 | 950€ | BOOK |
from 26 / 04 / 2025 to 03 / 05 / 2025 | 780€ | BOOK |
from 03 / 05 / 2025 to 10 / 05 / 2025 | 780€ | BOOK |
from 10 / 05 / 2025 to 17 / 05 / 2025 | 780€ | BOOK |
from 17 / 05 / 2025 to 24 / 05 / 2025 | 780€ | BOOK |
from 24 / 05 / 2025 to 31 / 05 / 2025 | 780€ | BOOK |
from 31 / 05 / 2025 to 07 / 06 / 2025 | 780€ | BOOK |
from 07 / 06 / 2025 to 14 / 06 / 2025 | 780€ | BOOKED |
from 14 / 06 / 2025 to 21 / 06 / 2025 | 780€ | BOOK |
from 21 / 06 / 2025 to 28 / 06 / 2025 | 950€ | BOOKED |
from 28 / 06 / 2025 to 05 / 07 / 2025 | 1.000€ | BOOKED |
from 05 / 07 / 2025 to 12 / 07 / 2025 | 1.000€ | BOOK |
from 12 / 07 / 2025 to 19 / 07 / 2025 | 1.380€ | BOOK |
from 19 / 07 / 2025 to 26 / 07 / 2025 | 1.380€ | BOOK |
from 26 / 07 / 2025 to 02 / 08 / 2025 | 1.380€ | BOOK |
from 02 / 08 / 2025 to 09 / 08 / 2025 | 1.550€ | BOOKED |
from 09 / 08 / 2025 to 16 / 08 / 2025 | 1.550€ | BOOK |
from 16 / 08 / 2025 to 23 / 08 / 2025 | 1.550€ | BOOK |
from 23 / 08 / 2025 to 30 / 08 / 2025 | 1.380€ | BOOK |
from 30 / 08 / 2025 to 06 / 09 / 2025 | 950€ | BOOKED |
from 06 / 09 / 2025 to 13 / 09 / 2025 | 950€ | BOOK |
from 13 / 09 / 2025 to 20 / 09 / 2025 | 950€ | BOOK |
from 20 / 09 / 2025 to 27 / 09 / 2025 | 950€ | BOOK |
from 27 / 09 / 2025 to 04 / 10 / 2025 | 950€ | BOOK |
from 04 / 10 / 2025 to 11 / 10 / 2025 | 950€ | BOOK |
from 11 / 10 / 2025 to 18 / 10 / 2025 | 950€ | BOOK |
from 18 / 10 / 2025 to 25 / 10 / 2025 | 950€ | BOOK |
from 25 / 10 / 2025 to 01 / 11 / 2025 | 950€ | BOOK |
from 01 / 11 / 2025 to 08 / 11 / 2025 | 950€ | BOOK |
REF: