Price:
from 600 € / week
Area: Begur
Swiming pool: WITHOUT
Views: VILLAGE
Bedrooms: 1
Living room: 1
Kitchen: 1
Bathroom: 1
Toilet: 0
Terrace: YES
Garden: YES
Apartment with independent entrance at 2 km from the beaches and 600 m from the centre of Begur. Views over Begur and the surrounding area. The apartment has a double bedroom, a bathroom with shower, an open kitchen with washing machine, fridge and coffee machine, living-dining room with TV and sofa-bed for one person,heating, terrace furnished with chairs and a table, spacious private garden.This apartment is located in a quiet cul-de-sac and only 100 m from the supermarket.
INCLUDED IN THE PRICE:
EXTRA SERVICES: Rent of cots, high-chairs, extra bed and beach towels. Ask for prices.
WEEK | PRICE | BOOK |
---|---|---|
from 31 / 05 / 2025 to 07 / 06 / 2025 | 600€ | BOOK |
from 07 / 06 / 2025 to 14 / 06 / 2025 | 600€ | BOOK |
from 14 / 06 / 2025 to 21 / 06 / 2025 | 600€ | BOOK |
from 21 / 06 / 2025 to 28 / 06 / 2025 | 600€ | BOOK |
from 28 / 06 / 2025 to 05 / 07 / 2025 | 750€ | BOOK |
from 05 / 07 / 2025 to 12 / 07 / 2025 | 750€ | BOOK |
from 12 / 07 / 2025 to 19 / 07 / 2025 | 750€ | BOOK |
from 19 / 07 / 2025 to 26 / 07 / 2025 | 750€ | BOOK |
from 26 / 07 / 2025 to 02 / 08 / 2025 | 800€ | BOOK |
from 02 / 08 / 2025 to 09 / 08 / 2025 | 800€ | BOOK |
from 09 / 08 / 2025 to 16 / 08 / 2025 | 800€ | BOOK |
from 16 / 08 / 2025 to 23 / 08 / 2025 | 800€ | BOOK |
from 23 / 08 / 2025 to 30 / 08 / 2025 | 800€ | BOOK |
from 30 / 08 / 2025 to 06 / 09 / 2025 | 600€ | BOOK |
from 06 / 09 / 2025 to 13 / 09 / 2025 | 600€ | BOOK |
from 13 / 09 / 2025 to 20 / 09 / 2025 | 600€ | BOOK |
from 20 / 09 / 2025 to 27 / 09 / 2025 | 600€ | BOOK |
from 27 / 09 / 2025 to 04 / 10 / 2025 | 600€ | BOOK |
from 04 / 10 / 2025 to 11 / 10 / 2025 | 600€ | BOOK |
from 11 / 10 / 2025 to 18 / 10 / 2025 | 600€ | BOOK |
from 18 / 10 / 2025 to 25 / 10 / 2025 | 600€ | BOOK |
from 25 / 10 / 2025 to 01 / 11 / 2025 | 600€ | BOOK |
from 01 / 11 / 2025 to 08 / 11 / 2025 | 600€ | BOOK |
REF: