Price:
from 1.300 € / week
Area: Begur
Swiming pool: PRIVATE
Views: MOUNTAIN
Bedrooms: 3
Living room: 1
Kitchen: 1
Bathroom: 3
Toilet: 0
Terrace: YES
Garden: YES
Detached house situated in a quiet residential area, 3 km from the beaches and 1 km from the centre of Begur, pretty view over the mountains. The house has three bedrooms ( 1 double bed, 2 single beds and 1 bunk bed for 2 children ), two bathrooms with shower, kitchen with washing machine, dishwasher, microwave and coffee machine, living-dining room with open fire place, TV and access to the garden, covered terrace with chairs and table, another terrace, big garden with BBQ area where there is the washing machine, private swimming pool (6m x 3m), sun beds, garage and heating. The house and garden are in good condition. Wi-Fi Connection.
INCLUDED IN THE PRICE:
EXTRA SERVICES: Rent of cots, high-chairs, extra bed and beach towels. Ask for prices.
WEEK | PRICE | BOOK |
---|---|---|
from 12 / 04 / 2025 to 19 / 04 / 2025 | 1.300€ | BOOK |
from 19 / 04 / 2025 to 26 / 04 / 2025 | 1.300€ | BOOK |
from 26 / 04 / 2025 to 03 / 05 / 2025 | 1.300€ | BOOK |
from 03 / 05 / 2025 to 10 / 05 / 2025 | 1.300€ | BOOK |
from 10 / 05 / 2025 to 17 / 05 / 2025 | 1.300€ | BOOK |
from 17 / 05 / 2025 to 24 / 05 / 2025 | 1.300€ | BOOK |
from 24 / 05 / 2025 to 31 / 05 / 2025 | 1.400€ | BOOK |
from 31 / 05 / 2025 to 07 / 06 / 2025 | 1.400€ | BOOK |
from 07 / 06 / 2025 to 14 / 06 / 2025 | 1.400€ | BOOKED |
from 14 / 06 / 2025 to 21 / 06 / 2025 | 1.400€ | BOOKED |
from 21 / 06 / 2025 to 28 / 06 / 2025 | 1.500€ | BOOKED |
from 28 / 06 / 2025 to 05 / 07 / 2025 | 1.800€ | BOOKED |
from 05 / 07 / 2025 to 12 / 07 / 2025 | 1.800€ | BOOK |
from 12 / 07 / 2025 to 19 / 07 / 2025 | 1.950€ | BOOK |
from 19 / 07 / 2025 to 26 / 07 / 2025 | 1.950€ | BOOK |
from 26 / 07 / 2025 to 02 / 08 / 2025 | 2.000€ | BOOK |
from 02 / 08 / 2025 to 09 / 08 / 2025 | 2.000€ | BOOKED |
from 09 / 08 / 2025 to 16 / 08 / 2025 | 2.000€ | BOOKED |
from 16 / 08 / 2025 to 23 / 08 / 2025 | 2.000€ | BOOKED |
from 23 / 08 / 2025 to 30 / 08 / 2025 | 1.800€ | BOOKED |
from 30 / 08 / 2025 to 06 / 09 / 2025 | 1.400€ | BOOKED |
from 06 / 09 / 2025 to 13 / 09 / 2025 | 1.400€ | BOOK |
from 13 / 09 / 2025 to 20 / 09 / 2025 | 1.400€ | BOOK |
from 20 / 09 / 2025 to 27 / 09 / 2025 | 1.400€ | BOOK |
from 27 / 09 / 2025 to 04 / 10 / 2025 | 1.300€ | BOOK |
from 04 / 10 / 2025 to 11 / 10 / 2025 | 1.300€ | BOOK |
from 11 / 10 / 2025 to 18 / 10 / 2025 | 1.300€ | BOOK |
from 18 / 10 / 2025 to 25 / 10 / 2025 | 1.300€ | BOOK |
from 25 / 10 / 2025 to 01 / 11 / 2025 | 1.300€ | BOOK |
REF: